Ski equipment rental rates

SKI EQUIPMENT RENTAL RATES (All prices are in Euros)

Days 1/2 1 2 3 4 5 6/7
NORDIC PACK
Nordic Baby 80/110 5 8 12 17 22 27 32
Nordic Child 115/160 5 8 12 17 22 27 32
Skate Junior 8 11 20 29 36 44 52
Nordic Adult Classic 10 14 24 34 44 54 62
Nordic Adult discovery 12 16 30 43 55 66 78
ALPINE PACK
Alpine Baby 60/100 6 8 15 21 27 32 37
Alpine Child 105/120 8 10 18 25 33 40 46
Alpine Junior 125/150 9 11 20 29 37 44 52
Alpine Junior Perf 125/150 10 12 23 33 41 49 58
Alpine Adult performance 15 19 36 51 66 79 94
SNOWBOARDING PACK
Snowboard Junior 11 15 27 39 49 59 69
Snowboard Adult 16 21 38 55 71 85 99
MISCELLANEOUS
Snowshoe Adult 5 7 13 19 24 28 32
Snowshoe Junior 4 6 11 15 19 24 27
Helmets / Sleds / Poles 3 4 6 9 11 13 15
+ PHOTOS